FSP500-70PFL(SK) is an industrial level of switching power supply. The power supply meets the latest IEC/EN 62368 Safety and comes to offer the total power capacity up to 500 Watts, and uses active PFC (Power Factor Correction) circuit design with its high-load electrical components, makes for it to be perfectly at home in an industrial environment. In addition, with its full range of input and output electrical features, the power supply is ideally the best choice for server, workstation, communication or any other automation applications use. The product also complies with the latest safety and EMC standards, which is perfect to meet various regulations worldwide.
Features
- IEC/EN 62368 Safety Ready
- 80PLUS Bronze
- Intel/AMD Latest Platform Ready
- Low Ripple & Noise
- OVP, OCP and SCP Protection
- MTBF>100K Hours at 25℃
- Working Performance at 50℃
- DC Connectors 20 + 4 way, 3 x 4 way Molex, 2 x SATA, 1 x Floppy, 2 x 4 way PCI
Specifications:-
Model Name | |
Wattage | 500W |
Dimension | 140mm (L) × 150 mm (W) × 86mm (H) |
Product Highlight | Efficiency Level | 80 Plus Bronze |
| Altitude | 2000M |
| PMBus | For standard, advanced workstation, server and industrial power system. |
General Specification | Effciency | 92% 230VAC |
| Voltage Regulation | +3.3V, +12V, +5V, +5SB: ±5% -12V: ±10% |
Input Electrical Specification | Input Frequency | 47 ~ 63 Hz |
| Input Current | 115V@ 6.0 Amps-rms maximum 230V@ 3.0 Amps-rms maximum |
Output Specification | Hold-up time | 115V/60Hz 13mSec. Minimum@100% Load, 230V/50Hz 13mSec. Minimum@100% Load |
| Ouput Voltage Regulation | +3.3Vdc output : +3.7 Vdc minimum, + 4.8Vdc maximum +5Vdc output : +5.7 Vdc minimum, + 7Vdc maximum +12Vdc output : +13.3 Vdc minimum, + 16Vdc maximum |
| Ripple & Noise | 115V-rms/230V-rms 5V 20ms Maximum 115V-rms/230V-rms 12V 20ms Maximum |
| Over current protection | 3.3V:50mV p-p 5V:50mV p-p 12V1:120mV p-p 12V2:120mV p-p -12V:120mV p-p 5Vsb:50mV p-p -5V:100mV p-p |
Environmental Requirement | Temperature Range | Operating : 0 to +50℃ Storage :-20 to +80℃ |
| Humidity | Operating : 85% to % RH, Non-condensing Storage : 95% to % RH, Non-condensing |
| MBTF | The power supply have a minimum predicted MTBF(MIL-HDBK-217) of 100,000 hours of continuous operation at 25℃, maximum-output load, and nominal AC inout voltage |
Safety | CE,FCC,TUV,UL/cUL,CCC |
Output Voltage and Current Rating
| +3.3V | +5V | +12V1 | +12V2 | -12V | -5V | +5Vsb |
Ripple-Noise(R-P) mV | 50mV | 50mV | 120mV | 120mV | 120mV | 100mV | 50mV |
Regulation Load % | ±5% | ±5% | ±5% | ±5% | ±10% | ±10% | ±5% |
Output Max.(A) | 22A | 16A | 18A | 18A | 0.5A | 0.1A | 3A |
Output Min.(A) | 0.3A | 0.5A | 0.5A | 0.5A | 0A | 0A | 0.1A |
Notes
- 5V, 3.3V, 12V, -12V Will gave the regulation to 10% when all load take off.
- The +3.3V and +5V total output shall not exceed 120 watts.
- The total output shall not exceed 500 watts
- *5V Option, +5vsb peak<=10ms.
|