FSP500-702UH 2U FSP Power Supply 500W. This is an industrial level of switching power supply. The power supply comes to offer the total power capacity up to 500 Watts, and uses unique active PFC (Power Factor Correction) circuit design with its high-load electrical components, makes it to be perfectly used in an industrial environment. In addition, with its full range of input and output electrical features, the power supply is ideally the best choice for server, workstation, communication or any other automation applications to use. The product also complies with the latest safety and EMC standards, which is perfectly to meet various regulations worldwide.
Wattage | 500W |
Dimension | 240mm (L) × 100 mm (W) × 70mm (H) |
Product Highlight | Efficiency Level | 80 Plus Bronze |
| Altitude | 5000M |
General Specification | Effciency | 85% 230VAC |
| Voltage Regulation | +3.3V, +12V, +5V, +5SB: ±5% -12V: ±10% |
Input Electrical Specification | Input Frequency | 47 ~ 63 Hz |
| Input Current | 115V@ 8.0 Amps-rms maximum 230V@ 4.0 Amps-rms maximum |
Output Specification | Hold-up time | 115V/60Hz 16mSec. Minimum@100% Load, 230V/50Hz 16mSec. Minimum@100% Load |
| Ouput Voltage Regulation | +3.3Vdc output : +3.5 Vdc minimum, + 4.5Vdc maximum +5Vdc output : +5.5 Vdc minimum, + 6.82Vdc maximum +12Vdc output : +13.4 Vdc minimum, + 15.6Vdc maximum |
| Ripple & Noise | 115V-rms/230V-rms 5V 20ms Maximum 115V-rms/230V-rms 12V 20ms Maximum |
| Over current protection | 3.3V:50mV p-p 5V:50mV p-p 12V1:120mV p-p 12V2:120mV p-p 12V3:120mV p-p -12V:120mV p-p 5Vsb:50mV p-p -5V:100mV p-p |
Environmental Requirement | Temperature Range | Operating : 0 to +50℃ Storage :-20 to +80℃ |
| Humidity | Operating : 85% to % RH, Non-condensing Storage : 95% to % RH, Non-condensing |
| MBTF | The power supply have a minimum predicted MTBF(MIL-HDBK-217) of 100,000 hours of continuous operation at 25℃, 75% output load, and nominal AC inout voltage |
Safety | CE,FCC,TUV,UL/cUL |
Output Voltage and Current Rating
| +3.3V | +5V | +12V1 | +12V2 | +12V3 | -12V | +5Vsb |
Ripple-Noise(R-P) mV | 50mV | 50mV | 120mV | 120mV | 120mV | 120mV | 50mV |
Regulation Load % | ±5% | ±5% | ±5% | ±5% | ±5% | ±10% | ±5% |
Output Max.(A) | 20A | 20A | 16A | 16A | 16A | 0.5A | 3A |
Output Min.(A) | 0.5A | 1A | 0.5A | 1A | 1A | 0A | 0A |
Notes
- 5V, 3.3V, 12V, -12V Will have the regulation to 10% when all load take off.
- The 12V1 and 12V2 and 12V3 total output shall not exceed 39A.
- The +3.3V and +5V total output shall not exceed 130 watts.
- The total output shall not exceed 500 watts
|