Application | Satellite Receiver | Security Cameras |
| Wireless Network Access Points | Kiosks |
| LCD Displays | Computer Workstations |
Specification | at 25 °C ambient temperature |
Input Current | 4.0A. 32vDC at max load |
Input Current | 2A , 72vDC at max load |
OVP | Conforms to UL 60950-1 paragraph 2.2.3 |
Insulation Resistance | Pri to Sec: > 10M ohm 500vDC, Pri to Field Gnd: >10M ohm 500vDC |
Output Specification |
Power | 75 Watt |
Efficiency | typ. 85% |
Transient O/P Voltage Protection | 60V Maximum |
DC Offset | No data degradation with DC imbalance 18mA per min. |
Overcurrent / short-circuit protection | Outputs have S/C and overload protection as per 802.2at spec |
Ripple and Regulation | 250mV Maximum |
General Specifications |
Operating Temperature | -20°C ... +40°C |
Non Operation | -25°C ... +65°C |
Humidity | 5 ... 95% |
Isolation Test | Primary to Secondary: 2121VDC for 1 minute 10mA |
Dielectric withstand (Hipot) | Input <-> Output 3KVAC |
MTBF | 150K hours min at Max Load, 48vDC and ambient +25°C |
Efficiency | 85% Typical at Max load at 48vDC input |
Immunity | ESD: EN61000-4-2 Level 3, RS: EN61000-4-3 Level 3, etc |
EMI | CE, FCC part 15 class B, EN55022 Class B |